Performance
Global
Paris: 17 — ✅ 6 / ❌ 11 / ⏸ 0
Win rate: 35,3%
Average rating: 2,63
ROI: -14,1%
Profit: -2,39 units
Paris: 17 — ✅ 6 / ❌ 11 / ⏸ 0
Win rate: 35,3%
Average rating: 2,63
ROI: -14,1%
Profit: -2,39 units
last 7 days
Paris: 17 — ✅ 6 / ❌ 11 / ⏸ 0
ROI: -14,1%
Profit: -2,39 units
Paris: 17 — ✅ 6 / ❌ 11 / ⏸ 0
ROI: -14,1%
Profit: -2,39 units
Bankroll
Departure: 100,00€
Estimated: 97,61€
Departure: 100,00€
Estimated: 97,61€
Bankroll — monthly change
Base: €100.00 · stake: 1.00 unit · 1 unit = €1.00.
History (30 days)
| Date | Source | Match | Pick | Side | Score | Résultat |
|---|---|---|---|---|---|---|
| 2026-04-04 | Top 3 | Strasbourg vs Nice | 1 | 1,96 | 3-1 | âś… Won |
| 2026-04-04 | Top 3 | 1899 Hoffenheim vs FSV Mainz 05 | 1 | 1,80 | 1-2 | ❌ Lost |
| 2026-04-04 | Top 3 | 1. FC Kaiserslautern vs Fortuna DĂĽsseldorf | 1 | 2,80 | 3-0 | âś… Won |
| 2026-04-04 | Value forte | Fiorentina W vs Juventus W | 1 | 3,12 | 1-2 | ❌ Lost |
| 2026-04-04 | Value forte | 1. FC Magdeburg vs VfL Bochum | 2 | 3,35 | 4-1 | ❌ Lost |
| 2026-04-04 | Edge modèle | Hougang United vs Geylang International | 2 | 2,68 | 0-1 | ✅ Won |
| 2026-04-04 | Edge modèle | Montpellier vs Estac Troyes | 1 | 2,92 | 2-2 | ❌ Lost |
| 2026-04-04 | Edge modèle | Cadiz vs Cordoba | 1 | 3,15 | 1-3 | ❌ Lost |
| 2026-04-04 | Value forte | Hamburger SV vs FC Augsburg | 1 | 2,41 | 1-1 | ❌ Lost |
| 2026-04-03 | Top 3 | GIL Vicente vs AVS | 1 | 1,47 | 3-0 | âś… Won |
| 2026-04-03 | Top 3 | Birmingham vs Blackburn | 1 | 1,98 | 0-1 | ❌ Lost |
| 2026-04-03 | Top 3 | Sheffield Utd vs Swansea | 1 | 2,02 | 3-3 | ❌ Lost |
| 2026-04-03 | Value forte | Oxford United vs Hull City | 2 | 3,05 | 1-1 | ❌ Lost |
| 2026-04-03 | Edge modèle | QPR vs Watford | 1 | 2,70 | 2-1 | ✅ Won |
| 2026-04-03 | Value forte | West Brom vs Wrexham | 2 | 3,50 | 2-2 | ❌ Lost |
| 2026-04-03 | Value forte | Annecy vs Guingamp | 1 | 3,00 | 1-0 | âś… Won |
| 2026-04-03 | Edge modèle | Grenoble vs Clermont Foot | 1 | 2,73 | 2-2 | ❌ Lost |
Lexicon
EV
Expected Value: expected value of a bet (positive = “value bet”).
Expected Value: expected value of a bet (positive = “value bet”).
BTTS
Both Teams To Score: both teams score.
Both Teams To Score: both teams score.
O/U 2.5
Over/Under 2.5 goals: + 2.5 goals / - 2.5 goals.
Over/Under 2.5 goals: + 2.5 goals / - 2.5 goals.
1X2
Match result: 1 (home), N (draw), 2 (away).
Match result: 1 (home), N (draw), 2 (away).
ROI
Return On Investment: profitability (profit / investment)
Return On Investment: profitability (profit / investment)
Stake
Stake (amount wagered).
Stake (amount wagered).
Bankroll
Total capital reserved for betting (not to be mixed with everyday money).
Total capital reserved for betting (not to be mixed with everyday money).
Poisson
A statistical model often used to estimate expected goals.
A statistical model often used to estimate expected goals.
Confiance
Probability of the pick according to the model (not a guarantee).
Probability of the pick according to the model (not a guarantee).
